⚓ U.S. Navy — Destroyers
Allen M. Sumner DD-692
The Allen M. Sumner DD-692 consisted of 69 vessels. Like all U.S. Navy destroyers built during the asbestos era, these ships used asbestos-containing insulation throughout their engineering plants. Veterans who served in engineering spaces aboard Allen M. Sumner DD-692 ships may have been exposed to asbestos fibers.
Asbestos Exposure Aboard Allen M. Sumner DD-692 Ships
Asbestos was the standard thermal insulation material in U.S. Navy destroyers built before approximately 1980. Common sources of asbestos exposure aboard Allen M. Sumner DD-692 vessels included:
- Pipe lagging and block insulation in boiler rooms and engine rooms
- Gaskets at pipe flanges throughout the engineering plant
- Valve stem packing and pump seals
- Turbine casing insulation and expansion joint material
- Asbestos rope, cloth, and tape used for sealing and repair work
For detailed information on spaces and products specific to destroyers, see the Destroyers asbestos overview ›
At-Risk Ratings Aboard Allen M. Sumner DD-692 Ships
The following ratings had regular contact with asbestos-containing materials aboard destroyers of this era. If you served in one of these ratings, document it when filing a VA disability or asbestos trust fund claim.
Ships in the Allen M. Sumner DD-692 (69 vessels)
| Ship Name | Hull No. | Notes |
|---|---|---|
| USS Allen M. Sumner | DD-692 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Moale | DD-693 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Ingraham | DD-694 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Cooper | DD-695 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS English | DD-696 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Charles S. Sperry | DD-697 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Ault | DD-698 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Waldron | DD-699 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Haynsworth | DD-700 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS John W. Weeks | DD-701 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Hank | DD-702 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Wallace L. Lind | DD-703 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Borie | DD-704 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Compton | DD-705 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Gainard | DD-706 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Soley | DD-707 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Harlan R. Dickson | DD-708 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Hugh Purvis | DD-709 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Barton | DD-722 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Walke | DD-723 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Laffey | DD-724 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS O'brien | DD-725 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Meredith | DD-726 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS De Haven | DD-727 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Mansfield | DD-728 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Lyman K. Swenson | DD-729 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Collett | DD-730 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Maddox | DD-731 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Hyman | DD-732 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Mannert L. Abele | DD-733 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Purdy | DD-734 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Robert H. Smith | DD-735 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Thomas E. Fraser | DD-736 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Shannon | DD-737 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Harry F. Bauer | DD-738 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Adams | DD-739 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Tolman | DD-740 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Drexler | DD-741 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Blue | DD-744 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Brush | DD-745 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Taussig | DD-746 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Samuel N. Moore | DD-747 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Harry E. Hubbard | DD-748 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Henry A. Wiley | DD-749 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Shea | DD-750 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS J. William Ditter | DD-751 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Alfred A. Cunningham | DD-752 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS John R. Pierce | DD-753 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Frank E. Evans | DD-754 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS John A. Bole | DD-755 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Beatty | DD-756 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Putnam | DD-757 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Strong | DD-758 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Lofberg | DD-759 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS John W. Thomason | DD-760 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Buck | DD-761 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Henley | DD-762 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Lowry | DD-770 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Lindsey | DD-771 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Gwin | DD-772 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Aaron Ward | DD-773 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Hugh W. Hadley | DD-774 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Willard Keith | DD-775 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS James C. Owens | DD-776 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Zellars | DD-777 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Massey | DD-778 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Douglas H. Fox | DD-779 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Stormes | DD-780 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
| USS Robert K. Huntington | DD-781 | Several (DD-735-740, 749-751, 771-773) completed as Robert H. Smith-class light minelayers (DM) |
VA Benefits & Legal Options for Allen M. Sumner DD-692 Veterans
Veterans diagnosed with mesothelioma, asbestosis, pleural plaques, or asbestos-related lung cancer who served aboard Allen M. Sumner DD-692 ships may be eligible for:
- VA disability compensation — monthly benefit; requires diagnosis plus evidence of shipboard service. No manufacturer identification needed.
- Asbestos trust fund claims — lump-sum payments from trusts funded by bankrupt asbestos manufacturers (Johns-Manville, Owens Corning, and others). Requires identifying specific products used aboard.
These two paths are not mutually exclusive. Many veterans pursue both.
Full claim guidance for Destroyers › Free Legal Review ›
Asbestos.cam is an informational resource, not a law firm. The above is general information, not legal advice. Consult a qualified attorney for guidance on your specific situation.
Frequently Asked Questions
Did Allen M. Sumner DD-692 ships use asbestos?
Yes. The Allen M. Sumner DD-692 was built during the era when asbestos was the standard insulation material in U.S. naval construction. Engineering spaces aboard these vessels contained asbestos pipe lagging, boiler block insulation, gaskets, and valve packing. Veterans who worked in boiler rooms, engine rooms, or repair roles had the highest likelihood of exposure.
How do I prove I served aboard a Allen M. Sumner DD-692 ship for a VA claim?
Your DD-214 (Certificate of Release or Discharge from Active Duty) lists your ship assignments. Additional documentation includes ship deck logs (available from the National Archives), official orders, and buddy statements from fellow crew members. A Veterans Service Organization (VSO) can help you gather and submit this evidence at no cost.
What asbestos products were used aboard Allen M. Sumner DD-692 ships?
Common asbestos products used in U.S. Navy destroyers of this era included Kaylo pipe insulation (Owens-Illinois), Unibestos block insulation (Pittsburgh Corning), 85% magnesia pipe covering (various manufacturers), Flexitallic spiral-wound gaskets, and Johns-Manville pipe covering. A mesothelioma attorney who specializes in Navy claims maintains detailed product-identification databases for specific ship classes.
Did You Serve Aboard Allen M. Sumner DD-692?
If you or a family member served aboard Allen M. Sumner DD-692, you may have been exposed to asbestos. Sharing your service information is completely voluntary and may help build the historical record of shipboard exposure — information that can be valuable in VA disability and asbestos trust fund claims.
What we do with your information: Your submission goes into a private moderation queue. We will never publish your name, contact details, or diagnosis information publicly. The only information that may appear publicly is an anonymized count of verified veterans who have reported serving on this ship. We will not sell, rent, or share your information with third parties except as necessary to respond to your specific request. You may request deletion of your information at any time.
To request that your information be removed: Data Removal Request ›